NEWKer ndende ya torque ac servo moteri yimashini ya cnc yinganda
Ibisobanuro by'ingenzi
Kurinda Ikiranga: Ifunze Byose
Icyiciro cyo gukumira: F / B.
Ubushyuhe bwibidukikije: -20 ° C ~ + 40 ° C.
Kwinjizamo: Kwishyiriraho flange
Imiterere: Kwikonjesha
Icyemezo: ce
Gutanga Ubushobozi : 10000 Gushiraho / Gushiraho Ukwezi Kugurisha Bishyushye 17N.m 2.7kw ACMotor Motormoteri y'amashanyarazi
Ibicuruzwa
180 Urukurikirane rwa moteri ya servo | |||||||
Icyitegererezo | 180-17215 | 180-19015 | 180-21520 | 180-27015 | 180-35010 | 180-35015 | 180-48015 |
Ikigereranyo cyimbaraga (kW) | 2.7 | 3.0 | 4.5 | 4.3 | 3.7 | 5.5 | 7.5 |
Ikigereranyo kigezweho (A) | 10.5 / 6.5 | 12 / 7.5 | 16 / 9.5 | 16/10 | 16/10 | 24/12 | 32/20 |
Ikigereranyo cya Torque (N · m) | 17.2 | 19 | 21.5 | 27 | 35 | 35 | 48 |
Max Torque (N · m) | 43 | 47 | 53 | 67 | 70 | 70 | 96 |
Ikigereranyo cyihuta (r / min) | 1500 | 1500 | 2000 | 1500 | 1000 | 1500 | 1500 |
Rotor Inertia (Kg · m2) | 6.5 × 10-3 | 7.0 × 10-3 | 7.96 × 10-3 | 9.64 × 10-3 | 12.25 × 10-3 | 12.25 × 10-3 | 16.72 × 10-3 |
Coefficient ya Torque (Nm / A) | 1.7 | 1.58 | 1.34 | 1.69 | 2.2 | 1.45 | 1.5 |
Kurwanya EMF (V / 1000r / min) | 112/167 | 97/170 | 84/140 | 103/172 | 134/223 | 90/181 | 94/156 |
Gukomeretsa insinga (Ω) | 0.7 | 0.4 | 0.31 | 0.28 | 0.31 | 0.27 | 0.11 |
Induction (mh) | 4.0 | 2.42 | 1.93 | 1.74 | 3.28 | 1.0 | 0.77 |
Umwanya w'amashanyarazi uhoraho (Madamu) | 6.6 | 6.05 | 6.22 | 6.2 | 10.58 | 7.14 | 7 |
Ibiro (Kg) | 19.5 | 20.5 | 22.3 | 25.5 | 30.5 | 30.5 | 40 |
Kwinjiza Umuvuduko Wumushoferi (V) | AC220V / 380V | ||||||
Umubare wa Encoder (P / R) | 2500 / Ubwoko bwuzuye 17bit | ||||||
Inkingi | 4 | ||||||
Icyiciro cyo Kwirinda | F | ||||||
Ibidukikije | Ubushyuhe : -20 ℃ ~ + 40 idity Ubushuhe : Bifitanye isano 90% | ||||||
Icyiciro cyo Kurinda | IP65 |
Kwihuza
Sock | Imiyoboro | U | V | W | PE | |||||||||||||||||||||
Umubare | 2 | 3 | 4 | 1 | ||||||||||||||||||||||
Kwiyongera (Ubwoko bwa Servo) | Ikimenyetso | 5V | 0V | A+ | B+ | Z+ | A- | B- | Z- | U+ | V+ | W+ | U- | V- | W- | PE | ||||||||||
Umubare | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 1 | |||||||||||
Ubwoko bwuzuye | Ikimenyetso | PE | E- | E+ | SD- | 0V | SD + | 5V | ||||||||||||||||||
Umubare | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Igipimo cyo Kwinjiza
Icyitegererezo | 180 Urukurikirane | |||||
Icyitegererezo (Ikigereranyo cya Torque) (N · m) | 17N.m | 19N.m | 21.5Nm | 27N.m | 35N.m | 48N.m |
L idafite feri (mm) | 226 | 232 | 243 | 262 | 292 | 346 |
L hamwe na feri (mm) | 308 | 314 | 325 | 344 | 382 | 436 |